Semi-detached homes in B27
415 sales over the last 5 years — 34% of all B27 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in B27 sold for a median £235,000 over the past five years across 415 transactions. That makes semi-detacheds 34% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in B27 compare
The same five-year median, set against the rest of B27 and the national figure for this property type.
5-year price history
Median semi-detached sale price in B27, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in B27.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 214, TAVISTOCK ROAD, ACOCKS GREEN, BIRMINGHAM | £254,000 | Jun 2026 | Freehold |
| 20, GOSPEL LANE, ACOCKS GREEN, BIRMINGHAM | £245,000 | Jun 2026 | Freehold |
| 265, GOSPEL LANE, ACOCKS GREEN, BIRMINGHAM | £178,000 | Jun 2026 | Freehold |
| 223, SHIRLEY ROAD, ACOCKS GREEN, BIRMINGHAM | £253,000 | May 2026 | Freehold |
| 66, HOLLYHOCK ROAD, ACOCKS GREEN, BIRMINGHAM | £255,000 | May 2026 | Freehold |
| 64, SHAFTMOOR LANE, ACOCKS GREEN, BIRMINGHAM | £275,000 | May 2026 | Freehold |
| 47, ARDEN ROAD, ACOCKS GREEN, BIRMINGHAM | £330,000 | May 2026 | Freehold |
| 29, NORTHANGER ROAD, BIRMINGHAM | £247,000 | May 2026 | Freehold |
| 43, FENTON ROAD, ACOCKS GREEN, BIRMINGHAM | £175,000 | Apr 2026 | Leasehold |
| 64, FRANCIS ROAD, ACOCKS GREEN, BIRMINGHAM | £187,000 | Apr 2026 | Leasehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to B27.
Other property types in B27
Same five-year window, same source — different property type.
Need the full picture?
The free B27 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.