Flat homes in B29
299 sales over the last 5 years — 13% of all B29 transactions.
One natural paragraph, no keyword stuffing: a flat home in B29 sold for a median £172,000 over the past five years across 299 transactions. That makes flats 13% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in B29 compare
The same five-year median, set against the rest of B29 and the national figure for this property type.
5-year price history
Median flat sale price in B29, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in B29.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 9, HAWTHORN DRIVE, SELLY OAK, BIRMINGHAM | £145,000 | Mar 2026 | Leasehold |
| APARTMENT 4, SAVERNAKE COURT, 3, TANNERS WAY, BIRMINGHAM | £185,000 | Nov 2025 | Leasehold |
| FLAT 2, 8, MACNIECE CLOSE, BIRMINGHAM | £162,500 | Oct 2025 | Leasehold |
| 7, KENTON WALK, BIRMINGHAM | £117,000 | Oct 2025 | Leasehold |
| APARTMENT 32, CROUCH COURT, 6, TANNERS WAY, BIRMINGHAM | £210,000 | Sept 2025 | Leasehold |
| APARTMENT 44, BRIDGEWATER COURT, 945, BRISTOL ROAD, SELLY OAK, BIRMINGHAM | £77,000 | Sept 2025 | Leasehold |
| 104, RESERVOIR ROAD, SELLY OAK, BIRMINGHAM | £128,000 | Sept 2025 | Leasehold |
| FLAT 30, BATH COURT, 17, ABDON AVENUE, BIRMINGHAM | £50,000 | Sept 2025 | Leasehold |
| APARTMENT 20, 3, UNION PLACE, SELLY PARK, BIRMINGHAM | £188,000 | Sept 2025 | Leasehold |
| FLAT 12, WARWICK COURT, 4, HOLDGATE ROAD, BIRMINGHAM | £51,000 | Sept 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to B29.
Other property types in B29
Same five-year window, same source — different property type.
Need the full picture?
The free B29 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.