Flat homes in BN2
2,317 sales over the last 5 years — 40% of all BN2 transactions.
One natural paragraph, no keyword stuffing: a flat home in BN2 sold for a median £288,000 over the past five years across 2,317 transactions. That makes flats 40% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in BN2 compare
The same five-year median, set against the rest of BN2 and the national figure for this property type.
5-year price history
Median flat sale price in BN2, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in BN2.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 2A, BRISTOL MANSIONS, 19 - 20, SUSSEX SQUARE, BRIGHTON | £205,000 | Mar 2026 | Leasehold |
| GROUND FLOOR FLAT, 22, WELLINGTON ROAD, BRIGHTON | £200,000 | Mar 2026 | Leasehold |
| FLAT 9, ROYAL VIEW, 80, GRAND PARADE, BRIGHTON | £287,000 | Mar 2026 | Leasehold |
| GROUND FLOOR FLAT, 49, BERNARD ROAD, BRIGHTON | £231,000 | Mar 2026 | Leasehold |
| FIRST FLOOR FLAT, 5, GLADSTONE TERRACE, BRIGHTON | £240,500 | Mar 2026 | Leasehold |
| GROUND FLOOR FLAT, 28, DE MONTFORT ROAD, BRIGHTON | £266,000 | Mar 2026 | Leasehold |
| 116, LADYSMITH ROAD, BRIGHTON | £235,000 | Mar 2026 | Leasehold |
| FLAT 28, MERTON COURT, THE STRAND, BRIGHTON MARINA VILLAGE, BRIGHTON | £490,000 | Mar 2026 | Leasehold |
| 15, THE CAPE, 11, MARINE DRIVE, ROTTINGDEAN, BRIGHTON | £465,000 | Mar 2026 | Leasehold |
| FLAT 3, 14, COLLEGE ROAD, BRIGHTON | £272,500 | Feb 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to BN2.
Other property types in BN2
Same five-year window, same source — different property type.
Need the full picture?
The free BN2 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.