Flat homes in BS25
80 sales over the last 5 years — 13% of all BS25 transactions.
One natural paragraph, no keyword stuffing: a flat home in BS25 sold for a median £185,000 over the past five years across 80 transactions. That makes flats 13% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in BS25 compare
The same five-year median, set against the rest of BS25 and the national figure for this property type.
5-year price history
Median flat sale price in BS25, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in BS25.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 14, ROB LYNNE COURT, WINSCOMBE | £152,000 | Oct 2025 | Leasehold |
| FLAT 10, MENDIP LODGE, WOODBOROUGH DRIVE, WINSCOMBE | £94,000 | Aug 2025 | Leasehold |
| FLAT 18, MENDIP LODGE, WOODBOROUGH DRIVE, WINSCOMBE | £100,000 | May 2025 | Leasehold |
| FLAT 20, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £70,000 | Apr 2025 | Leasehold |
| FLAT 27, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £84,000 | Mar 2025 | Leasehold |
| FLAT 2, LAUREL HOUSE, SANDFORD ROAD, WINSCOMBE | £110,000 | Mar 2025 | Leasehold |
| FLAT 13, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £125,000 | Mar 2025 | Leasehold |
| FLAT 22, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £135,000 | Jan 2025 | Leasehold |
| FLAT 30, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £150,000 | Jan 2025 | Leasehold |
| FLAT 40, DUNSTER COURT, WOODBOROUGH ROAD, WINSCOMBE | £148,000 | Jan 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to BS25.
Other property types in BS25
Same five-year window, same source — different property type.
Need the full picture?
The free BS25 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.