Flat homes in CA16
54 sales over the last 5 years — 11% of all CA16 transactions.
One natural paragraph, no keyword stuffing: a flat home in CA16 sold for a median £125,000 over the past five years across 54 transactions. That makes flats 11% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in CA16 compare
The same five-year median, set against the rest of CA16 and the national figure for this property type.
5-year price history
Median flat sale price in CA16, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in CA16.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 4, HOLME COURT, APPLEBY-IN-WESTMORLAND | £62,000 | Aug 2025 | Leasehold |
| 4, SCHOOL BROW, APPLEBY-IN-WESTMORLAND | £108,500 | Jul 2025 | Leasehold |
| 2, SCHOOL BROW, APPLEBY-IN-WESTMORLAND | £52,500 | May 2025 | Leasehold |
| OLD GRANARY, LOW WIEND, APPLEBY-IN-WESTMORLAND | £185,000 | May 2025 | Leasehold |
| FLAT 6, SANDGATE COURT, LONG MARTON, APPLEBY-IN-WESTMORLAND | £87,500 | May 2025 | Leasehold |
| APARTMENT, 1C, WESTMORLAND RISE, APPLEBY-IN-WESTMORLAND | £110,000 | May 2025 | Leasehold |
| 42, RAMPKIN PASTURES, APPLEBY-IN-WESTMORLAND | £92,500 | May 2025 | Leasehold |
| APARTMENT 3, 19, BOROUGHGATE, APPLEBY-IN-WESTMORLAND | £199,000 | Feb 2025 | Leasehold |
| 39, RAMPKIN PASTURES, APPLEBY-IN-WESTMORLAND | £53,000 | Feb 2025 | Leasehold |
| FLAT 1, 43, GOLDINGTON DRIVE, BONGATE CROSS, APPLEBY-IN-WESTMORLAND | £157,000 | Jan 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to CA16.
Other property types in CA16
Same five-year window, same source — different property type.
Need the full picture?
The free CA16 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.