Semi-detached homes in CO6
567 sales over the last 5 years — 28% of all CO6 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in CO6 sold for a median £342,000 over the past five years across 567 transactions. That makes semi-detacheds 28% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in CO6 compare
The same five-year median, set against the rest of CO6 and the national figure for this property type.
5-year price history
Median semi-detached sale price in CO6, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in CO6.
| Address | Price | Date | Tenure |
|---|---|---|---|
| ALBECQ, STATION ROAD, WAKES COLNE, COLCHESTER | £505,000 | Apr 2026 | Freehold |
| 6, HOLLILAND CROFT, GREAT TEY, COLCHESTER | £307,500 | Apr 2026 | Freehold |
| 29, BURY CLOSE, MARKS TEY, COLCHESTER | £310,000 | Mar 2026 | Freehold |
| POPLAR VIEW, MILL ROAD, MARKS TEY, COLCHESTER | £410,000 | Mar 2026 | Freehold |
| 37, BURY CLOSE, MARKS TEY, COLCHESTER | £315,500 | Mar 2026 | Freehold |
| 23, NONANCOURT WAY, EARLS COLNE, COLCHESTER | £280,000 | Mar 2026 | Freehold |
| 40, LOWEFIELDS, EARLS COLNE, COLCHESTER | £490,000 | Mar 2026 | Freehold |
| 2, OVERHALL COTTAGE, COLNE ENGAINE, COLCHESTER | £3,280,000 | Mar 2026 | Freehold |
| 43, THE GREENWAYS, COGGESHALL, COLCHESTER | £375,000 | Mar 2026 | Freehold |
| 74, CHAPEL ROAD, WEST BERGHOLT, COLCHESTER | £342,500 | Mar 2026 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to CO6.
Other property types in CO6
Same five-year window, same source — different property type.
Need the full picture?
The free CO6 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.