Flat homes in CW4
106 sales over the last 5 years — 10% of all CW4 transactions.
One natural paragraph, no keyword stuffing: a flat home in CW4 sold for a median £107,000 over the past five years across 106 transactions. That makes flats 10% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in CW4 compare
The same five-year median, set against the rest of CW4 and the national figure for this property type.
5-year price history
Median flat sale price in CW4, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in CW4.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 32, BERNARD COURT, CHESTER ROAD, HOLMES CHAPEL, CREWE | £89,000 | Oct 2025 | Leasehold |
| 38, LOVELL COURT, PARKWAY, HOLMES CHAPEL, CREWE | £158,000 | Sept 2025 | Leasehold |
| FLAT 12, BERNARD COURT, CHESTER ROAD, HOLMES CHAPEL, CREWE | £118,500 | Sept 2025 | Leasehold |
| 36, LOVELL COURT, PARKWAY, HOLMES CHAPEL, CREWE | £152,000 | Sept 2025 | Leasehold |
| 39, LOVELL COURT, PARKWAY, HOLMES CHAPEL, CREWE | £85,000 | Jul 2025 | Leasehold |
| 25, JUBILEE COURT, HOLMES CHAPEL, CREWE | £121,000 | Jul 2025 | Leasehold |
| FLAT 35, BERNARD COURT, CHESTER ROAD, HOLMES CHAPEL, CREWE | £102,500 | Jun 2025 | Leasehold |
| 7, SANDRINGHAM COURT, HOLMES CHAPEL, CREWE | £115,000 | Apr 2025 | Leasehold |
| 44, LOVELL COURT, PARKWAY, HOLMES CHAPEL, CREWE | £97,500 | Apr 2025 | Leasehold |
| 2, LOVELL COURT, PARKWAY, HOLMES CHAPEL, CREWE | £147,000 | Apr 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to CW4.
Other property types in CW4
Same five-year window, same source — different property type.
Need the full picture?
The free CW4 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.