Detached homes in DL13
224 sales over the last 5 years — 23% of all DL13 transactions.
One natural paragraph, no keyword stuffing: a detached home in DL13 sold for a median £315,000 over the past five years across 224 transactions. That makes detacheds 23% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in DL13 compare
The same five-year median, set against the rest of DL13 and the national figure for this property type.
5-year price history
Median detached sale price in DL13, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in DL13.
| Address | Price | Date | Tenure |
|---|---|---|---|
| HAYGARTH, GARDEN HOUSE LANE, COCKFIELD, BISHOP AUCKLAND | £200,000 | Mar 2026 | Freehold |
| 4B, THORNLEY ROAD, TOW LAW, BISHOP AUCKLAND | £55,000 | Nov 2025 | Freehold |
| 1, GREWBURN LANE, BUTTERKNOWLE, BISHOP AUCKLAND | £200,000 | Oct 2025 | Freehold |
| 17, WEST BLACKDENE, BISHOP AUCKLAND | £310,000 | Oct 2025 | Freehold |
| THE GARTH, MOUNT PLEASANT, COCKFIELD, BISHOP AUCKLAND | £110,000 | Oct 2025 | Freehold |
| MIDDLEGATE BARN, WESTGATE, BISHOP AUCKLAND | £415,000 | Sept 2025 | Freehold |
| HOWL JOHN, EASTGATE, BISHOP AUCKLAND | £515,000 | Sept 2025 | Freehold |
| 3, NORTH GRAIN, WEARHEAD, BISHOP AUCKLAND | £180,000 | Sept 2025 | Freehold |
| 6, LEA GREEN, WOLSINGHAM, BISHOP AUCKLAND | £345,000 | Aug 2025 | Freehold |
| STABLE COTTAGE, 7, FRONT STREET, WEARHEAD, BISHOP AUCKLAND | £189,000 | Aug 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to DL13.
Other property types in DL13
Same five-year window, same source — different property type.
Need the full picture?
The free DL13 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.