Flat homes in DY7
47 sales over the last 5 years — 10% of all DY7 transactions.
One natural paragraph, no keyword stuffing: a flat home in DY7 sold for a median £230,000 over the past five years across 47 transactions. That makes flats 10% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in DY7 compare
The same five-year median, set against the rest of DY7 and the national figure for this property type.
5-year price history
Median flat sale price in DY7, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in DY7.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 22, LOWESTONE COURT, STONE LANE, KINVER, STOURBRIDGE | £290,000 | Oct 2025 | Leasehold |
| 15, STEWPONEY COURT, STOURTON, STOURBRIDGE | £145,000 | Oct 2025 | Leasehold |
| 7, KINVER MOUNT, COMBER GROVE, KINVER, STOURBRIDGE | £280,000 | Aug 2025 | Leasehold |
| 5, LOWESTONE COURT, STONE LANE, KINVER, STOURBRIDGE | £249,999 | May 2025 | Leasehold |
| 17, LOWESTONE COURT, STONE LANE, KINVER, STOURBRIDGE | £227,000 | Mar 2025 | Leasehold |
| 5, STEWPONEY COURT, STOURTON, STOURBRIDGE | £100,000 | Feb 2025 | Leasehold |
| 29, LOWESTONE COURT, STONE LANE, KINVER, STOURBRIDGE | £299,950 | Dec 2024 | Leasehold |
| 21, STEWPONEY COURT, STOURTON, STOURBRIDGE | £145,000 | Dec 2024 | Leasehold |
| 2, RIDGEWOOD COURT, HIGH STREET, KINVER, STOURBRIDGE | £250,000 | Nov 2024 | Leasehold |
| 1, RIDGEWOOD COURT, HIGH STREET, KINVER, STOURBRIDGE | £265,000 | Nov 2024 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to DY7.
Other property types in DY7
Same five-year window, same source — different property type.
Need the full picture?
The free DY7 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.