Flat homes in E3
3,097 sales over the last 5 years — 89% of all E3 transactions.
One natural paragraph, no keyword stuffing: a flat home in E3 sold for a median £417,500 over the past five years across 3,097 transactions. That makes flats 89% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in E3 compare
The same five-year median, set against the rest of E3 and the national figure for this property type.
5-year price history
Median flat sale price in E3, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in E3.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 404, HUDSON HOUSE, 4, YEO STREET, LONDON | £400,000 | Mar 2026 | Leasehold |
| FLAT 312 PARK EAST BUILDING, BOW QUARTER, 60, FAIRFIELD ROAD, LONDON | £327,500 | Mar 2026 | Leasehold |
| FLAT 501, AEGEAN COURT, 20, SEVEN SEA GARDENS, LONDON | £360,000 | Mar 2026 | Leasehold |
| FLAT 304, STAITH COURT, 8, NICHOLSON SQUARE, LONDON | £490,000 | Mar 2026 | Leasehold |
| FLAT 103, GASLIGHT COURT, 37, ROOKWOOD WAY, LONDON | £476,000 | Mar 2026 | Leasehold |
| FLAT 402, MILLINER HOUSE, 5, WILD FLOWER GARDENS, LONDON | £625,000 | Mar 2026 | Leasehold |
| FLAT 8, MUNDEN HOUSE, BROMLEY HIGH STREET, LONDON | £347,500 | Mar 2026 | Leasehold |
| 182, CAMPBELL ROAD, LONDON | £311,000 | Mar 2026 | Leasehold |
| FLAT 38, AUGUSTINE BELL TOWER, 7, PANCRAS WAY, LONDON | £315,000 | Mar 2026 | Leasehold |
| FLAT 403, AEGEAN COURT, 20, SEVEN SEA GARDENS, LONDON | £287,000 | Mar 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to E3.
Other property types in E3
Same five-year window, same source — different property type.
Need the full picture?
The free E3 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.