Semi-detached homes in GL10
521 sales over the last 5 years — 35% of all GL10 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in GL10 sold for a median £303,995 over the past five years across 521 transactions. That makes semi-detacheds 35% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in GL10 compare
The same five-year median, set against the rest of GL10 and the national figure for this property type.
5-year price history
Median semi-detached sale price in GL10, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in GL10.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 14, ERNEST CREED CLOSE, GREAT OLDBURY, STONEHOUSE | £310,000 | Mar 2026 | Freehold |
| 16, CRESCENT ROAD, STONEHOUSE | £445,000 | Mar 2026 | Freehold |
| 21, WESLEY ROAD, LEONARD STANLEY, STONEHOUSE | £275,000 | Mar 2026 | Freehold |
| 17, CRESCENT CLOSE, STONEHOUSE | £410,000 | Mar 2026 | Freehold |
| 4, CANBERRA, STONEHOUSE | £272,500 | Mar 2026 | Freehold |
| 12, MAGPIE COURT, STONEHOUSE | £235,000 | Mar 2026 | Freehold |
| CHATSWORTH, THE NURSERY, KINGS STANLEY, STONEHOUSE | £495,000 | Feb 2026 | Freehold |
| 2, YEW TREE COTTAGES, CHURCH STREET, NYMPSFIELD, STONEHOUSE | £316,000 | Feb 2026 | Freehold |
| 10, BATHLEAZE, KINGS STANLEY, STONEHOUSE | £325,000 | Jan 2026 | Freehold |
| 32, GILBERT YOUNG CLOSE, GREAT OLDBURY, STONEHOUSE | £315,000 | Nov 2025 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to GL10.
Other property types in GL10
Same five-year window, same source — different property type.
Need the full picture?
The free GL10 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.