Flat homes in GL2
464 sales over the last 5 years — 9% of all GL2 transactions.
One natural paragraph, no keyword stuffing: a flat home in GL2 sold for a median £148,000 over the past five years across 464 transactions. That makes flats 9% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in GL2 compare
The same five-year median, set against the rest of GL2 and the national figure for this property type.
5-year price history
Median flat sale price in GL2, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in GL2.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 48, WINTER GATE ROAD, LONGFORD, GLOUCESTER | £205,000 | Feb 2026 | Freehold |
| FLAT 4, 91, GOOSE BAY DRIVE KINGSWAY, QUEDGELEY, GLOUCESTER | £135,000 | Dec 2025 | Leasehold |
| FLAT 5, COLEBRIDGE HOUSE APARTMENTS, 82 - 84, CHELTENHAM ROAD, GLOUCESTER | £173,000 | Nov 2025 | Leasehold |
| FLAT 3, 26, BYRON AVENUE, GLOUCESTER | £97,500 | Oct 2025 | Leasehold |
| 31, HALTON WAY KINGSWAY, QUEDGELEY, GLOUCESTER | £67,500 | Oct 2025 | Leasehold |
| FLAT 23, 75, BRISTOL ROAD, QUEDGELEY, GLOUCESTER | £144,000 | Oct 2025 | Leasehold |
| 38, OXSTALLS WAY, LONGLEVENS, GLOUCESTER | £200,000 | Oct 2025 | Leasehold |
| FLAT 1, 4, SNETTERTON HEATH KINGSWAY, QUEDGELEY, GLOUCESTER | £130,000 | Oct 2025 | Leasehold |
| 77, LANHAM GARDENS, QUEDGELEY, GLOUCESTER | £110,555 | Oct 2025 | Leasehold |
| 58, HOLBEACH DRIVE KINGSWAY, QUEDGELEY, GLOUCESTER | £192,500 | Sept 2025 | Freehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to GL2.
Other property types in GL2
Same five-year window, same source — different property type.
Need the full picture?
The free GL2 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.