Semi-detached homes in GL3
1,447 sales over the last 5 years — 41% of all GL3 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in GL3 sold for a median £295,000 over the past five years across 1,447 transactions. That makes semi-detacheds 41% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in GL3 compare
The same five-year median, set against the rest of GL3 and the national figure for this property type.
5-year price history
Median semi-detached sale price in GL3, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in GL3.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 1, THE VINES, HUCCLECOTE, GLOUCESTER | £242,000 | Apr 2026 | Freehold |
| 7, MONTGOMERY CLOSE, HUCCLECOTE, GLOUCESTER | £285,000 | Apr 2026 | Freehold |
| 33, PARKWOOD CRESCENT, HUCCLECOTE, GLOUCESTER | £335,000 | Apr 2026 | Freehold |
| 21, STEARMAN ROAD, BROCKWORTH, GLOUCESTER | £320,000 | Apr 2026 | Freehold |
| 8, FIELDCOTE DRIVE, HUCCLECOTE, GLOUCESTER | £412,500 | Apr 2026 | Freehold |
| 18, WATERTON CLOSE, HUCCLECOTE, GLOUCESTER | £275,000 | Mar 2026 | Freehold |
| 10, ASPEN WAY, BROCKWORTH, GLOUCESTER | £338,000 | Mar 2026 | Freehold |
| 37, SPINNERS ROAD, BROCKWORTH, GLOUCESTER | £375,000 | Mar 2026 | Freehold |
| 67, MAYFIELD DRIVE, HUCCLECOTE, GLOUCESTER | £297,000 | Mar 2026 | Freehold |
| 41, GOODMOOR CRESCENT, CHURCHDOWN, GLOUCESTER | £410,000 | Mar 2026 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to GL3.
Other property types in GL3
Same five-year window, same source — different property type.
Need the full picture?
The free GL3 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.