Flat homes in GU15
878 sales over the last 5 years — 38% of all GU15 transactions.
One natural paragraph, no keyword stuffing: a flat home in GU15 sold for a median £235,000 over the past five years across 878 transactions. That makes flats 38% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in GU15 compare
The same five-year median, set against the rest of GU15 and the national figure for this property type.
5-year price history
Median flat sale price in GU15, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in GU15.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 3, 1, UPPER PARK ROAD, CAMBERLEY | £237,000 | Apr 2026 | Leasehold |
| APARTMENT 82, DORCHESTER COURT, 283, LONDON ROAD, CAMBERLEY | £265,000 | Apr 2026 | Leasehold |
| FLAT 1, ROXBOROUGH HOUSE, 87, MIDDLE GORDON ROAD, CAMBERLEY | £400,000 | Mar 2026 | Leasehold |
| FLAT 11, QUEENS KEEP, 7, UPPER PARK ROAD, CAMBERLEY | £253,500 | Mar 2026 | Leasehold |
| 9, ST. GEORGES COURT, ST GEORGES ROAD, CAMBERLEY | £342,500 | Mar 2026 | Leasehold |
| 14, MARKHAM COURT, CAMBERLEY | £222,000 | Mar 2026 | Leasehold |
| 2, ST. GEORGES COURT, ST GEORGES ROAD, CAMBERLEY | £349,950 | Mar 2026 | Leasehold |
| 30, LANCASTER DRIVE, CAMBERLEY | £266,500 | Mar 2026 | Leasehold |
| FLAT 3, TIDES END COURT, 54, PORTSMOUTH ROAD, CAMBERLEY | £250,000 | Mar 2026 | Leasehold |
| APARTMENT 63, DORCHESTER COURT, 283, LONDON ROAD, CAMBERLEY | £170,000 | Mar 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to GU15.
Other property types in GU15
Same five-year window, same source — different property type.
Need the full picture?
The free GU15 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.