Detached homes in GU33
235 sales over the last 5 years — 45% of all GU33 transactions.
One natural paragraph, no keyword stuffing: a detached home in GU33 sold for a median £680,000 over the past five years across 235 transactions. That makes detacheds 45% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in GU33 compare
The same five-year median, set against the rest of GU33 and the national figure for this property type.
5-year price history
Median detached sale price in GU33, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in GU33.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 14, ST MARYS ROAD, LISS | £625,000 | May 2026 | Freehold |
| 8, OLD SCHOOL ROAD, LISS | £467,500 | May 2026 | Freehold |
| COBBLE COTTAGE, PORTLAND SQUARE, LISS | £320,000 | May 2026 | Freehold |
| OAK LODGE, LONDON ROAD, HILL BROW, LISS | £965,000 | Apr 2026 | Freehold |
| ALLINGTON COTTAGE, LANGLEY, LISS | £1,420,000 | Apr 2026 | Freehold |
| GOLDS COTTAGE, PETERSFIELD ROAD, GREATHAM, LISS | £1,250,000 | Mar 2026 | Freehold |
| WILDCROFT, PLANTATION ROAD, HILL BROW, LISS | £880,000 | Feb 2026 | Freehold |
| ARAWAI HOUSE, HILL BROW, LISS | £2,370,000 | Dec 2025 | Freehold |
| LONSDALE HOUSE, 4, LITTLE BARN PLACE, LISS | £880,000 | Nov 2025 | Freehold |
| OAST HOUSE, BLACKMOOR, LISS | £1,600,000 | Nov 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to GU33.
Other property types in GU33
Same five-year window, same source — different property type.
Need the full picture?
The free GU33 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.