Detached homes in HD8
1,024 sales over the last 5 years — 37% of all HD8 transactions.
One natural paragraph, no keyword stuffing: a detached home in HD8 sold for a median £378,750 over the past five years across 1,024 transactions. That makes detacheds 37% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in HD8 compare
The same five-year median, set against the rest of HD8 and the national figure for this property type.
5-year price history
Median detached sale price in HD8, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in HD8.
| Address | Price | Date | Tenure |
|---|---|---|---|
| EVERGREEN HOLLY HOUSE, 10, CLIFFEWOOD RISE, CLAYTON WEST, HUDDERSFIELD | £450,000 | Jun 2026 | Freehold |
| 31, FOXGLOVE DRIVE, KIRKBURTON, HUDDERSFIELD | £375,000 | Jun 2026 | Freehold |
| 41B, SLANT GATE, KIRKBURTON, HUDDERSFIELD | £650,000 | Jun 2026 | Freehold |
| 2, PACK HORSE CLOSE, CLAYTON WEST, HUDDERSFIELD | £367,500 | May 2026 | Freehold |
| 158, HAWTHORNE WAY, SHELLEY, HUDDERSFIELD | £431,000 | May 2026 | Freehold |
| 1, BROMLEY BANK, DENBY DALE, HUDDERSFIELD | £287,500 | May 2026 | Freehold |
| 64, CARR HILL ROAD, UPPER CUMBERWORTH, HUDDERSFIELD | £580,000 | May 2026 | Freehold |
| 188, WAKEFIELD ROAD, DENBY DALE, HUDDERSFIELD | £205,000 | May 2026 | Freehold |
| 1, STATION LANE, SHEPLEY, HUDDERSFIELD | £495,000 | May 2026 | Freehold |
| 21, EAST HILL WAY, DENBY DALE, HUDDERSFIELD | £555,000 | May 2026 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to HD8.
Other property types in HD8
Same five-year window, same source — different property type.
Need the full picture?
The free HD8 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.