Terraced homes in HP10
266 sales over the last 5 years — 18% of all HP10 transactions.
One natural paragraph, no keyword stuffing: a terraced home in HP10 sold for a median £425,000 over the past five years across 266 transactions. That makes terraceds 18% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How terraceds in HP10 compare
The same five-year median, set against the rest of HP10 and the national figure for this property type.
5-year price history
Median terraced sale price in HP10, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent terraced sales
The 10 most recently registered terraced transactions in HP10.
| Address | Price | Date | Tenure |
|---|---|---|---|
| HOUSE 2, 171, BOUNDARY ROAD, WOOBURN GREEN, HIGH WYCOMBE | £252,000 | Mar 2026 | Freehold |
| ESME COTTAGE, THE COMMON, FLACKWELL HEATH, HIGH WYCOMBE | £386,380 | Feb 2026 | Freehold |
| 10, BUCKTHORN CLOSE, HIGH WYCOMBE | £490,000 | Feb 2026 | Freehold |
| ASTER COTTAGE, 93, WYCOMBE LANE, WOOBURN GREEN, HIGH WYCOMBE | £330,000 | Nov 2025 | Freehold |
| 10, JENNINGS FIELD, FLACKWELL HEATH, HIGH WYCOMBE | £285,000 | Oct 2025 | Freehold |
| 35, THE GREENWAY, PENN, HIGH WYCOMBE | £447,000 | Oct 2025 | Freehold |
| 9, RUSHBURN, WOOBURN GREEN, HIGH WYCOMBE | £440,000 | Oct 2025 | Freehold |
| 98, HEATH END ROAD, FLACKWELL HEATH, HIGH WYCOMBE | £335,000 | Oct 2025 | Freehold |
| 31, ASPEN ROAD, HIGH WYCOMBE | £406,250 | Oct 2025 | Freehold |
| 33, STATION ROAD, LOUDWATER, HIGH WYCOMBE | £372,500 | Sept 2025 | Freehold |
Outcodes with similar terraced prices
Five outcodes nationally with the closest median terraced price to HP10.
Other property types in HP10
Same five-year window, same source — different property type.
Need the full picture?
The free HP10 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.