Terraced homes in KT24
30 sales over the last 5 years — 5% of all KT24 transactions.
One natural paragraph, no keyword stuffing: a terraced home in KT24 sold for a median £550,000 over the past five years across 30 transactions. That makes terraceds 5% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How terraceds in KT24 compare
The same five-year median, set against the rest of KT24 and the national figure for this property type.
5-year price history
Median terraced sale price in KT24, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent terraced sales
The 10 most recently registered terraced transactions in KT24.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 26, NORWOOD ROAD, EFFINGHAM, LEATHERHEAD | £495,000 | Feb 2026 | Freehold |
| 10, THE CROSSROADS, EFFINGHAM, LEATHERHEAD | £675,000 | Sept 2025 | Freehold |
| 16A, BISHOPSMEAD PARADE, EAST HORSLEY, LEATHERHEAD | £190,000 | Jul 2025 | Freehold |
| 3, MIDDLE FARM PLACE, EFFINGHAM, LEATHERHEAD | £467,500 | Feb 2025 | Freehold |
| 14, WESTON LEA, WEST HORSLEY, LEATHERHEAD | £535,000 | Oct 2024 | Freehold |
| YEW TREE END, THE STREET, EFFINGHAM, LEATHERHEAD | £525,000 | Oct 2024 | Freehold |
| 38, FRENCHLANDS GATE, EAST HORSLEY, LEATHERHEAD | £695,000 | Aug 2024 | Leasehold |
| 6, THE CROSSROADS, EFFINGHAM, LEATHERHEAD | £530,000 | Feb 2024 | Freehold |
| 34, MIDDLE FARM PLACE, EFFINGHAM, LEATHERHEAD | £642,500 | Dec 2023 | Freehold |
| 4, CHURCH COTTAGES, CHURCH STREET, EFFINGHAM, LEATHERHEAD | £467,000 | Oct 2023 | Freehold |
Outcodes with similar terraced prices
Five outcodes nationally with the closest median terraced price to KT24.
Other property types in KT24
Same five-year window, same source — different property type.
Need the full picture?
The free KT24 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.