Flat homes in LE13
136 sales over the last 5 years — 5% of all LE13 transactions.
One natural paragraph, no keyword stuffing: a flat home in LE13 sold for a median £148,000 over the past five years across 136 transactions. That makes flats 5% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in LE13 compare
The same five-year median, set against the rest of LE13 and the national figure for this property type.
5-year price history
Median flat sale price in LE13, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in LE13.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 42, BUTTERMERE CLOSE, MELTON MOWBRAY | £113,000 | Jan 2026 | Leasehold |
| 11, LONGWILL AVENUE, MELTON MOWBRAY | £80,000 | Oct 2025 | Leasehold |
| FLAT 17, SADDLERS COURT, ROSEBERY AVENUE, MELTON MOWBRAY | £130,000 | Oct 2025 | Leasehold |
| 9, DE MONTFORT, MELTON MOWBRAY | £140,000 | Sept 2025 | Leasehold |
| FLAT 15, SADDLERS COURT, ROSEBERY AVENUE, MELTON MOWBRAY | £137,500 | Aug 2025 | Leasehold |
| 20, BUTTERMERE CLOSE, MELTON MOWBRAY | £118,000 | Aug 2025 | Leasehold |
| FLAT 11, BECKMILL APARTMENTS, ALGERNON ROAD, MELTON MOWBRAY | £88,500 | Jun 2025 | Leasehold |
| FLAT D, NEW DORIAN LODGE, 58, DALBY ROAD, MELTON MOWBRAY | £160,000 | Jun 2025 | Leasehold |
| FLAT 21, BECKMILL APARTMENTS, ALGERNON ROAD, MELTON MOWBRAY | £115,000 | Jun 2025 | Leasehold |
| APARTMENT 47, CATHERINE PLACE, PINE GARDENS, MELTON MOWBRAY | £200,000 | May 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to LE13.
Other property types in LE13
Same five-year window, same source — different property type.
Need the full picture?
The free LE13 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.