Semi-detached homes in M31
264 sales over the last 5 years — 50% of all M31 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in M31 sold for a median £220,995 over the past five years across 264 transactions. That makes semi-detacheds 50% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in M31 compare
The same five-year median, set against the rest of M31 and the national figure for this property type.
5-year price history
Median semi-detached sale price in M31, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in M31.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 12, COLUMBINE WALK, PARTINGTON, MANCHESTER | £145,000 | Jan 2026 | Freehold |
| 11, DERWENT CLOSE, PARTINGTON, MANCHESTER | £210,000 | Nov 2025 | Leasehold |
| 3, DANE AVENUE, PARTINGTON, MANCHESTER | £280,000 | Oct 2025 | Leasehold |
| 9, PATTERDALE ROAD, PARTINGTON, MANCHESTER | £270,000 | Oct 2025 | Freehold |
| 9, PATTERDALE ROAD, PARTINGTON, MANCHESTER | £270,000 | Oct 2025 | Leasehold |
| 86, LOCK LANE, PARTINGTON, MANCHESTER | £257,000 | Oct 2025 | Leasehold |
| 18, SPARROW STREET, PARTINGTON, MANCHESTER | £260,000 | Oct 2025 | Freehold |
| 5, PENRITH CLOSE, PARTINGTON, MANCHESTER | £300,000 | Oct 2025 | Leasehold |
| 38, LOCK LANE, PARTINGTON, MANCHESTER | £187,500 | Sept 2025 | Leasehold |
| 36, CROSS LANE WEST, PARTINGTON, MANCHESTER | £265,000 | Sept 2025 | Leasehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to M31.
Other property types in M31
Same five-year window, same source — different property type.
Need the full picture?
The free M31 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.