Semi-detached homes in NE15
1,123 sales over the last 5 years — 41% of all NE15 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in NE15 sold for a median £168,995 over the past five years across 1,123 transactions. That makes semi-detacheds 41% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in NE15 compare
The same five-year median, set against the rest of NE15 and the national figure for this property type.
5-year price history
Median semi-detached sale price in NE15, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in NE15.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 47, CHESTER PIKE, NEWCASTLE UPON TYNE | £205,000 | Jun 2026 | Leasehold |
| 28, CHESTERHOLM AVENUE, NEWCASTLE UPON TYNE | £200,000 | Jun 2026 | Freehold |
| 108, BROADWOOD ROAD, NEWCASTLE UPON TYNE | £160,000 | May 2026 | Freehold |
| 17, WESTWAY, NEWCASTLE UPON TYNE | £147,000 | May 2026 | Freehold |
| 4, DUKES COTTAGES, HORSLEY, NEWCASTLE UPON TYNE | £300,000 | May 2026 | Freehold |
| 4, WESTHOLME GARDENS, NEWCASTLE UPON TYNE | £127,000 | May 2026 | Freehold |
| 153, DENTON ROAD, NEWCASTLE UPON TYNE | £265,000 | May 2026 | Freehold |
| 43, FEATHERWOOD AVENUE, NEWCASTLE UPON TYNE | £204,995 | May 2026 | Leasehold |
| 3, WOODLANDS, THROCKLEY, NEWCASTLE UPON TYNE | £170,000 | May 2026 | Freehold |
| 17, WHITEHOUSE ROAD, NEWCASTLE UPON TYNE | £215,000 | May 2026 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to NE15.
Other property types in NE15
Same five-year window, same source — different property type.
Need the full picture?
The free NE15 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.