Flat homes in NE2
1,011 sales over the last 5 years — 62% of all NE2 transactions.
One natural paragraph, no keyword stuffing: a flat home in NE2 sold for a median £201,500 over the past five years across 1,011 transactions. That makes flats 62% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in NE2 compare
The same five-year median, set against the rest of NE2 and the national figure for this property type.
5-year price history
Median flat sale price in NE2, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in NE2.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 3, 13, GRANVILLE ROAD, JESMOND, NEWCASTLE UPON TYNE | £310,000 | Mar 2026 | Leasehold |
| 73, HOLLY AVENUE, JESMOND, NEWCASTLE UPON TYNE | £300,000 | Mar 2026 | Leasehold |
| FLAT 3, 121, OSBORNE ROAD, NEWCASTLE UPON TYNE | £242,500 | Mar 2026 | Leasehold |
| 106, DONCASTER ROAD, NEWCASTLE UPON TYNE | £183,500 | Mar 2026 | Leasehold |
| 19, DENESIDE COURT, NEWCASTLE UPON TYNE | £125,000 | Mar 2026 | Leasehold |
| 20, PRINCESS MARY COURT, JESMOND, NEWCASTLE UPON TYNE | £345,000 | Feb 2026 | Leasehold |
| 42A, ST GEORGES TERRACE, JESMOND, NEWCASTLE UPON TYNE | £270,000 | Feb 2026 | Leasehold |
| FLAT 6, 1, SPRINGBANK ROAD, NEWCASTLE UPON TYNE | £155,000 | Feb 2026 | Leasehold |
| FLAT 3, WOODLAND MEWS, REID PARK ROAD, NEWCASTLE UPON TYNE | £80,000 | Feb 2026 | Leasehold |
| 39, FORSYTH ROAD, NEWCASTLE UPON TYNE | £300,000 | Feb 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to NE2.
Other property types in NE2
Same five-year window, same source — different property type.
Need the full picture?
The free NE2 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.