Flat homes in NG1
615 sales over the last 5 years — 88% of all NG1 transactions.
One natural paragraph, no keyword stuffing: a flat home in NG1 sold for a median £140,000 over the past five years across 615 transactions. That makes flats 88% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in NG1 compare
The same five-year median, set against the rest of NG1 and the national figure for this property type.
5-year price history
Median flat sale price in NG1, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in NG1.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 2, CENTURY COURT, NORTH SHERWOOD STREET, NOTTINGHAM | £86,000 | May 2026 | Leasehold |
| APARTMENT 116, PARKGATE, UPPER COLLEGE STREET, NOTTINGHAM | £270,000 | May 2026 | Leasehold |
| FLAT 71, THE HABITAT, WOOLPACK LANE, NOTTINGHAM | £94,000 | May 2026 | Leasehold |
| APARTMENT 505, HANLEY HOUSE, HANLEY STREET, NOTTINGHAM | £204,000 | May 2026 | Leasehold |
| APARTMENT 6, CLARENDON HOUSE, 17 - 19, CLARENDON STREET, NOTTINGHAM | £202,500 | Apr 2026 | Leasehold |
| 68, ROPEWALK COURT, UPPER COLLEGE STREET, NOTTINGHAM | £131,000 | Apr 2026 | Leasehold |
| APARTMENT 25, THE ESTABLISHMENT, 3, BROADWAY, NOTTINGHAM | £144,000 | Apr 2026 | Leasehold |
| 7, WARSER GATE, NOTTINGHAM | £325,000 | Mar 2026 | Leasehold |
| 3, THE ZONE, BRIGHTMOOR STREET, NOTTINGHAM | £258,000 | Mar 2026 | Leasehold |
| FLAT 23, 21, BARKER GATE, NOTTINGHAM | £200,000 | Mar 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to NG1.
Other property types in NG1
Same five-year window, same source — different property type.
Need the full picture?
The free NG1 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.