Semi-detached homes in NG15
1,329 sales over the last 5 years — 36% of all NG15 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in NG15 sold for a median £206,000 over the past five years across 1,329 transactions. That makes semi-detacheds 36% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in NG15 compare
The same five-year median, set against the rest of NG15 and the national figure for this property type.
5-year price history
Median semi-detached sale price in NG15, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in NG15.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 13, LAUGHTON CRESCENT, HUCKNALL, NOTTINGHAM | £180,000 | Jun 2026 | Freehold |
| 60, FLYING BEDSTEAD WAY, HUCKNALL, NOTTINGHAM | £250,000 | Jun 2026 | Freehold |
| 8, TUDOR COURT, HUCKNALL, NOTTINGHAM | £175,000 | Jun 2026 | Freehold |
| 21, MINSTREL CLOSE, HUCKNALL, NOTTINGHAM | £210,000 | Jun 2026 | Freehold |
| 40, HAZEL MEADOWS, HUCKNALL, NOTTINGHAM | £210,000 | Jun 2026 | Freehold |
| 30A, FRASER STREET, NEWSTEAD VILLAGE, NOTTINGHAM | £206,500 | May 2026 | Freehold |
| 1, BODILL GARDENS, HUCKNALL, NOTTINGHAM | £213,000 | May 2026 | Freehold |
| 15, CONWAY ROAD, HUCKNALL, NOTTINGHAM | £68,000 | May 2026 | Freehold |
| 97, ROCKWOOD CRESCENT, HUCKNALL, NOTTINGHAM | £162,500 | May 2026 | Freehold |
| 15, OAK TREE CLOSE, HUCKNALL, NOTTINGHAM | £197,000 | May 2026 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to NG15.
Other property types in NG15
Same five-year window, same source — different property type.
Need the full picture?
The free NG15 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.