Flat homes in NG16
126 sales over the last 5 years — 3% of all NG16 transactions.
One natural paragraph, no keyword stuffing: a flat home in NG16 sold for a median £122,000 over the past five years across 126 transactions. That makes flats 3% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in NG16 compare
The same five-year median, set against the rest of NG16 and the national figure for this property type.
5-year price history
Median flat sale price in NG16, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in NG16.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 10, HARTWELL COURT, CHURCH STREET, EASTWOOD, NOTTINGHAM | £160,000 | Mar 2026 | Leasehold |
| FLAT 1, BUTTERLEY COURT, OLD STONE BRIDGE, CODNOR PARK, NOTTINGHAM | £110,000 | Jan 2026 | Freehold |
| 5, PORTLAND HOUSE, 118, PORTLAND ROAD, SELSTON, NOTTINGHAM | £100,000 | Oct 2025 | Leasehold |
| 26, ASH CLOSE, PINXTON, NOTTINGHAM | £73,000 | Oct 2025 | Leasehold |
| 2D, HARDY STREET, KIMBERLEY, NOTTINGHAM | £170,000 | Sept 2025 | Leasehold |
| 4, BUTTERLEY LODGE, PARKSIDE DRIVE, CODNOR PARK, NOTTINGHAM | £115,000 | Aug 2025 | Leasehold |
| 33, BOURNE DRIVE, LANGLEY MILL, NOTTINGHAM | £130,000 | Aug 2025 | Leasehold |
| 19, HARTWELL COURT, CHURCH STREET, EASTWOOD, NOTTINGHAM | £170,000 | Jul 2025 | Leasehold |
| 20, HARTWELL COURT, CHURCH STREET, EASTWOOD, NOTTINGHAM | £130,000 | Jul 2025 | Leasehold |
| 35, CIRRUS DRIVE, WATNALL, NOTTINGHAM | £122,000 | Jun 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to NG16.
Other property types in NG16
Same five-year window, same source — different property type.
Need the full picture?
The free NG16 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.