Semi-detached homes in NR12
405 sales over the last 5 years — 24% of all NR12 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in NR12 sold for a median £245,000 over the past five years across 405 transactions. That makes semi-detacheds 24% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in NR12 compare
The same five-year median, set against the rest of NR12 and the national figure for this property type.
5-year price history
Median semi-detached sale price in NR12, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in NR12.
| Address | Price | Date | Tenure |
|---|---|---|---|
| GAYDON, LOWER STAITHE ROAD, STALHAM, NORWICH | £368,000 | Mar 2026 | Freehold |
| 31, HASTINGS WAY, SUTTON, NORWICH | £212,000 | Feb 2026 | Freehold |
| 127, MILLSIDE, STALHAM, NORWICH | £115,000 | Jan 2026 | Freehold |
| 1, CALTHORPE CLOSE, STALHAM, NORWICH | £240,000 | Nov 2025 | Freehold |
| 3, WODEHOUSE CLOSE, STALHAM, NORWICH | £195,000 | Nov 2025 | Freehold |
| 13, LAUREL FARM BARNS, MARKET STREET, TUNSTEAD, NORWICH | £310,000 | Nov 2025 | Freehold |
| THE STABLES, NORTH WALSHAM ROAD, HAPPISBURGH, NORWICH | £204,000 | Oct 2025 | Freehold |
| 4, BEAUCOURT PLACE, WALCOTT, NORWICH | £228,000 | Oct 2025 | Freehold |
| 18, GOOSE LANE, SUTTON, NORWICH | £235,000 | Oct 2025 | Freehold |
| BEECH TREE COTTAGE, 9, UPPER STREET, HORNING, NORWICH | £225,000 | Oct 2025 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to NR12.
Other property types in NR12
Same five-year window, same source — different property type.
Need the full picture?
The free NR12 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.