Terraced homes in PE20
136 sales over the last 5 years — 10% of all PE20 transactions.
One natural paragraph, no keyword stuffing: a terraced home in PE20 sold for a median £146,000 over the past five years across 136 transactions. That makes terraceds 10% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How terraceds in PE20 compare
The same five-year median, set against the rest of PE20 and the national figure for this property type.
5-year price history
Median terraced sale price in PE20, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent terraced sales
The 10 most recently registered terraced transactions in PE20.
| Address | Price | Date | Tenure |
|---|---|---|---|
| HONEYSUCKLE HOUSE, STATION ROAD, SUTTERTON, BOSTON | £175,000 | Sept 2025 | Freehold |
| 15B, STATION ROAD, KIRTON, BOSTON | £200,000 | Sept 2025 | Freehold |
| 54, HARROW DRIVE, FRAMPTON, BOSTONNEW | £152,000 | Aug 2025 | Freehold |
| 3, GARDNER ROW, KIRTON, BOSTON | £125,000 | Aug 2025 | Freehold |
| 16, JESSOP COURT, KIRTON, BOSTON | £125,000 | Aug 2025 | Freehold |
| 18, JESSOP COURT, KIRTON, BOSTON | £127,000 | Jul 2025 | Freehold |
| 13, PELLS DRIVE, KIRTON, BOSTON | £140,000 | Jul 2025 | Freehold |
| 2, HALL FARM COTTAGE, EAST HECKINGTON, BOSTON | £100,000 | Jul 2025 | Freehold |
| 27, HARDWICK ESTATE, KIRTON, BOSTON | £120,000 | Jun 2025 | Freehold |
| LAMORNA, STATION ROAD, SUTTERTON, BOSTON | £122,000 | Jun 2025 | Freehold |
Outcodes with similar terraced prices
Five outcodes nationally with the closest median terraced price to PE20.
Other property types in PE20
Same five-year window, same source — different property type.
Need the full picture?
The free PE20 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.