Detached homes in PE33
576 sales over the last 5 years — 54% of all PE33 transactions.
One natural paragraph, no keyword stuffing: a detached home in PE33 sold for a median £339,000 over the past five years across 576 transactions. That makes detacheds 54% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in PE33 compare
The same five-year median, set against the rest of PE33 and the national figure for this property type.
5-year price history
Median detached sale price in PE33, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in PE33.
| Address | Price | Date | Tenure |
|---|---|---|---|
| TEAPOT COTTAGE, 99, WESTGATE STREET, SHOULDHAM, KING'S LYNN | £380,000 | Mar 2026 | Freehold |
| 29, GRAVEL HILL LANE, WEST WINCH, KING'S LYNN | £550,000 | Mar 2026 | Freehold |
| KILRENNY, BRIDGE ROAD, STOKE FERRY, KING'S LYNN | £285,000 | Feb 2026 | Freehold |
| 19, CHURCH VIEW, MARHAM, KING'S LYNN | £190,000 | Feb 2026 | Freehold |
| 43, PAIGE CLOSE, WATLINGTON, KING'S LYNN | £270,000 | Nov 2025 | Freehold |
| 29, DOWNHAM ROAD, WATLINGTON, KING'S LYNN | £387,000 | Nov 2025 | Freehold |
| YEW HOUSE, FURLONG ROAD, STOKE FERRY, KING'S LYNN | £465,000 | Nov 2025 | Freehold |
| 72, WRETTON ROAD, STOKE FERRY, KING'S LYNN | £320,000 | Nov 2025 | Freehold |
| MYAMBER, FIELD LANE, WRETTON, KING'S LYNN | £675,000 | Nov 2025 | Freehold |
| TALL TREES, 1B, NEW ROAD, SHOULDHAM, KING'S LYNN | £380,000 | Nov 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to PE33.
Other property types in PE33
Same five-year window, same source — different property type.
Need the full picture?
The free PE33 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.