Semi-detached homes in PL20
203 sales over the last 5 years — 29% of all PL20 transactions.
One natural paragraph, no keyword stuffing: a semi-detached home in PL20 sold for a median £263,500 over the past five years across 203 transactions. That makes semi-detacheds 29% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How semi-detacheds in PL20 compare
The same five-year median, set against the rest of PL20 and the national figure for this property type.
5-year price history
Median semi-detached sale price in PL20, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent semi-detached sales
The 10 most recently registered semi-detached transactions in PL20.
| Address | Price | Date | Tenure |
|---|---|---|---|
| PRIOR COTTAGE, MILTON COMBE, YELVERTON | £308,750 | Oct 2025 | Freehold |
| 3, MADEIRA VILLAS, HORRABRIDGE, YELVERTON | £640,000 | Oct 2025 | Freehold |
| WHITE LODGE, SOUTHELLA ROAD, YELVERTON | £550,000 | Oct 2025 | Freehold |
| SPAR STORES, COMMERCIAL ROAD, HORRABRIDGE, YELVERTON | £347,500 | Oct 2025 | Freehold |
| 9, TRINITY CLOSE, BERE ALSTON, YELVERTON | £285,000 | Oct 2025 | Freehold |
| 4, SHERRELL PARK, BERE ALSTON, YELVERTON | £277,000 | Sept 2025 | Freehold |
| 2, OTTOR ROAD, YELVERTON | £285,000 | Sept 2025 | Freehold |
| 2, BRADFORD COTTAGES, BUCKLAND MONACHORUM, YELVERTON | £345,000 | Sept 2025 | Freehold |
| 6, STATION ROAD, PRINCETOWN, YELVERTON | £305,000 | Aug 2025 | Freehold |
| 13, KNOWLE TERRACE, WALKHAMPTON, YELVERTON | £268,000 | Aug 2025 | Freehold |
Outcodes with similar semi-detached prices
Five outcodes nationally with the closest median semi-detached price to PL20.
Other property types in PL20
Same five-year window, same source — different property type.
Need the full picture?
The free PL20 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.