Flat homes in PL27
159 sales over the last 5 years — 13% of all PL27 transactions.
One natural paragraph, no keyword stuffing: a flat home in PL27 sold for a median £195,000 over the past five years across 159 transactions. That makes flats 13% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in PL27 compare
The same five-year median, set against the rest of PL27 and the national figure for this property type.
5-year price history
Median flat sale price in PL27, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in PL27.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 11, OLDE MARKET COURT, FAIR PARK ROAD, WADEBRIDGE | £150,000 | Mar 2026 | Leasehold |
| 1, THE PLATT APARTMENTS, THE PLATT, WADEBRIDGE | £62,500 | Nov 2025 | Leasehold |
| 28, TOWN QUAY, HARBOUR ROAD, WADEBRIDGE | £440,000 | Oct 2025 | Leasehold |
| FLAT 9, BELMONT COURT, WADEBRIDGE | £185,000 | Oct 2025 | Leasehold |
| 4, PENTIRE APARTMENTS, GLEN ROAD, WADEBRIDGE | £136,000 | Sept 2025 | Leasehold |
| 1, OLDE MARKET COURT, FAIR PARK ROAD, WADEBRIDGE | £143,000 | Sept 2025 | Leasehold |
| APARTMENT 103, ST MORITZ HOTEL, TREBETHERICK, WADEBRIDGE | £670,675 | Aug 2025 | Leasehold |
| FLAT 7, TRELAWNEY COURT, ROCK ROAD, ST MINVER, WADEBRIDGE | £440,000 | Jul 2025 | Leasehold |
| APARTMENT 5, ST MORITZ HOTEL, TREBETHERICK, WADEBRIDGE | £725,000 | Jul 2025 | Leasehold |
| APARTMENT 2, GLUVIAN HOUSE, GONVENA HILL, WADEBRIDGE | £315,000 | Jun 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to PL27.
Other property types in PL27
Same five-year window, same source — different property type.
Need the full picture?
The free PL27 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.