Flat homes in PO20
392 sales over the last 5 years — 12% of all PO20 transactions.
One natural paragraph, no keyword stuffing: a flat home in PO20 sold for a median £195,000 over the past five years across 392 transactions. That makes flats 12% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in PO20 compare
The same five-year median, set against the rest of PO20 and the national figure for this property type.
5-year price history
Median flat sale price in PO20, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in PO20.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 8, WINDMILL COURT, EAST WITTERING, CHICHESTER | £140,000 | Mar 2026 | Leasehold |
| 56B, WINDSOR ROAD, SELSEY, CHICHESTER | £166,500 | Mar 2026 | Leasehold |
| FLAT 13, GREEN COURT, CAKEHAM ROAD, EAST WITTERING, CHICHESTER | £100,000 | Mar 2026 | Leasehold |
| 28, THE WILLOWS, SELSEY, CHICHESTER | £175,000 | Feb 2026 | Leasehold |
| 50, WINDMILL COURT, EAST WITTERING, CHICHESTER | £145,000 | Nov 2025 | Leasehold |
| FLAT 3, MERCHANT HOUSE, BITTERN WAY, CHICHESTER | £100,000 | Oct 2025 | Leasehold |
| 17, FOXWARREN CLOSE, WEST WITTERING, CHICHESTER | £215,000 | Oct 2025 | Leasehold |
| 10, THE PADDOCK, BRACKLESHAM BAY, CHICHESTER | £210,000 | Sept 2025 | Leasehold |
| FLAT 1, ARTHUR HOUSE, ELM TREE CLOSE, SELSEY, CHICHESTER | £85,000 | Sept 2025 | Leasehold |
| FLAT 12, SEAVIEW COURT, HILLFIELD ROAD, SELSEY, CHICHESTER | £148,000 | Sept 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to PO20.
Other property types in PO20
Same five-year window, same source — different property type.
Need the full picture?
The free PO20 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.