Flat homes in PO40
84 sales over the last 5 years — 17% of all PO40 transactions.
One natural paragraph, no keyword stuffing: a flat home in PO40 sold for a median £154,903 over the past five years across 84 transactions. That makes flats 17% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in PO40 compare
The same five-year median, set against the rest of PO40 and the national figure for this property type.
5-year price history
Median flat sale price in PO40, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in PO40.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 2, TENNYSON COURT, AVENUE ROAD, FRESHWATER | £140,000 | Feb 2026 | Leasehold |
| GROUND FLOOR FLAT, LUCERNE, GATE LANE, FRESHWATER | £257,500 | Oct 2025 | Leasehold |
| FLAT 5, HAZELHURST, GATE LANE, FRESHWATER | £182,000 | Oct 2025 | Leasehold |
| 5, BROOKSIDE CLOSE, FRESHWATER | £158,000 | Jul 2025 | Leasehold |
| 2, ST. ANDREWS COURT, ST ANDREWS WAY, FRESHWATER | £140,000 | Jul 2025 | Leasehold |
| 3A, ORCHARD CLOSE, FRESHWATER | £135,000 | Jul 2025 | Leasehold |
| FLAT 4, ROSE DAY COURT, TENNYSON ROAD, FRESHWATER | £101,000 | Jun 2025 | Leasehold |
| 9, BROOKSIDE CLOSE, FRESHWATER | £144,000 | May 2025 | Leasehold |
| 2, RICHMOND GRANGE, RICHMOND CRESCENT, FRESHWATER | £85,000 | Mar 2025 | Leasehold |
| FLAT 2, SILCOMBE COURT, COLWELL LANE, FRESHWATER | £180,000 | Mar 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to PO40.
Other property types in PO40
Same five-year window, same source — different property type.
Need the full picture?
The free PO40 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.