Detached homes in RH20
1,001 sales over the last 5 years — 55% of all RH20 transactions.
One natural paragraph, no keyword stuffing: a detached home in RH20 sold for a median £699,950 over the past five years across 1,001 transactions. That makes detacheds 55% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in RH20 compare
The same five-year median, set against the rest of RH20 and the national figure for this property type.
5-year price history
Median detached sale price in RH20, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in RH20.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 60, LINFIELD COPSE, THAKEHAM, PULBOROUGH | £600,000 | Mar 2026 | Freehold |
| KNOLL COTTAGE, FOXFIELDS, WEST CHILTINGTON, PULBOROUGH | £850,000 | Mar 2026 | Freehold |
| SUNNYSIDE, THE COMMON, WEST CHILTINGTON, PULBOROUGH | £505,000 | Mar 2026 | Freehold |
| 88, HORMARE CRESCENT, STORRINGTON, PULBOROUGH | £465,000 | Feb 2026 | Freehold |
| 32, CHESTNUT DRIVE, THAKEHAM, PULBOROUGH | £595,000 | Feb 2026 | Freehold |
| 50, HORMARE CRESCENT, STORRINGTON, PULBOROUGH | £572,500 | Feb 2026 | Freehold |
| THE LEE, 3, BYNE CLOSE, STORRINGTON, PULBOROUGH | £760,000 | Nov 2025 | Freehold |
| 5, PULLA HILL DRIVE, STORRINGTON, PULBOROUGH | £500,000 | Nov 2025 | Freehold |
| 18, CHAPEL CLOSE, WATERSFIELD, PULBOROUGH | £415,000 | Nov 2025 | Freehold |
| OAKDENE, HARBOROUGH DRIVE, PULBOROUGH | £848,000 | Nov 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to RH20.
Other property types in RH20
Same five-year window, same source — different property type.
Need the full picture?
The free RH20 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.