Detached homes in SO21
455 sales over the last 5 years — 48% of all SO21 transactions.
One natural paragraph, no keyword stuffing: a detached home in SO21 sold for a median £785,000 over the past five years across 455 transactions. That makes detacheds 48% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in SO21 compare
The same five-year median, set against the rest of SO21 and the national figure for this property type.
5-year price history
Median detached sale price in SO21, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in SO21.
| Address | Price | Date | Tenure |
|---|---|---|---|
| SOLIS HOUSE, OTTERBOURNE ROAD, SHAWFORD, WINCHESTER | £995,000 | Apr 2026 | Freehold |
| 8, GRAYS CLOSE, COLDEN COMMON, WINCHESTER | £471,500 | Apr 2026 | Freehold |
| 52, SANDYFIELDS LANE, COLDEN COMMON, WINCHESTER | £425,000 | Apr 2026 | Freehold |
| THISTLEDOWN, ALRESFORD ROAD, WINCHESTER | £1,100,000 | Apr 2026 | Freehold |
| LITTLE DEANE, DEAN, SPARSHOLT, WINCHESTER | £800,000 | Apr 2026 | Freehold |
| GLENEYRE, STAINERS LANE, SOUTH WONSTON, WINCHESTER | £630,000 | Mar 2026 | Freehold |
| HETHERSETT, KILN LANE, OTTERBOURNE, WINCHESTER | £940,000 | Mar 2026 | Freehold |
| 3, PINE CLOSE, SOUTH WONSTON, WINCHESTER | £625,000 | Mar 2026 | Freehold |
| 4, SUTTON PARK ROAD, SUTTON SCOTNEY, WINCHESTER | £400,000 | Mar 2026 | Freehold |
| RAMBLERS, HAWTHORN CLOSE, MICHELDEVER, WINCHESTER | £915,000 | Mar 2026 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to SO21.
Other property types in SO21
Same five-year window, same source — different property type.
Need the full picture?
The free SO21 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.