Flat homes in SO30
428 sales over the last 5 years — 16% of all SO30 transactions.
One natural paragraph, no keyword stuffing: a flat home in SO30 sold for a median £185,000 over the past five years across 428 transactions. That makes flats 16% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in SO30 compare
The same five-year median, set against the rest of SO30 and the national figure for this property type.
5-year price history
Median flat sale price in SO30, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in SO30.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 25, WILLOW MEAD, WILDERN LANE, HEDGE END, SOUTHAMPTON | £130,000 | Jun 2026 | Leasehold |
| 1, SHAFFORD MEADOWS, HEDGE END, SOUTHAMPTON | £225,000 | May 2026 | Leasehold |
| 86, MONARCH WAY, WEST END, SOUTHAMPTON | £88,000 | May 2026 | Leasehold |
| 28, BARFOOT ROAD, HEDGE END, SOUTHAMPTON | £215,000 | May 2026 | Leasehold |
| FLAT 32, FIELDERS COURT, KENILWORTH GARDENS, WEST END, SOUTHAMPTON | £180,000 | Apr 2026 | Leasehold |
| 7, SHAFFORD MEADOWS, HEDGE END, SOUTHAMPTON | £245,000 | Apr 2026 | Freehold |
| 39, THE FOXGLOVES, HEDGE END, SOUTHAMPTON | £110,000 | Apr 2026 | Leasehold |
| FLAT 26, WESTWOOD COURT, 64 - 66, HIGH STREET, WEST END, SOUTHAMPTON | £165,000 | Apr 2026 | Leasehold |
| 7, HAMBLE HOUSE, AVON ROAD, CURBRIDGE, SOUTHAMPTON | £238,000 | Apr 2026 | Leasehold |
| 13, RUNNYMEDE, WEST END, SOUTHAMPTON | £165,500 | Apr 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to SO30.
Other property types in SO30
Same five-year window, same source — different property type.
Need the full picture?
The free SO30 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.