Flat homes in SO42
56 sales over the last 5 years — 18% of all SO42 transactions.
One natural paragraph, no keyword stuffing: a flat home in SO42 sold for a median £200,000 over the past five years across 56 transactions. That makes flats 18% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in SO42 compare
The same five-year median, set against the rest of SO42 and the national figure for this property type.
5-year price history
Median flat sale price in SO42, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in SO42.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 5, WOODSIDE, EASTBANK ROAD, BROCKENHURST | £146,000 | Mar 2026 | Leasehold |
| FLAT 10, HOMEFORDE HOUSE, GRIGG LANE, BROCKENHURST | £90,000 | Dec 2025 | Leasehold |
| 26, LATCHMOOR COURT, BROOKLEY ROAD, BROCKENHURST | £375,000 | Oct 2025 | Leasehold |
| FLAT 50, HOMEFORDE HOUSE, GRIGG LANE, BROCKENHURST | £95,000 | Oct 2025 | Leasehold |
| FLAT 1, BROOKLEY LODGE, GRIGG LANE, BROCKENHURST | £395,000 | Sept 2025 | Leasehold |
| FLAT 6, HOMEFORDE HOUSE, GRIGG LANE, BROCKENHURST | £93,000 | Sept 2025 | Leasehold |
| 6, LATCHMOOR COURT, BROOKLEY ROAD, BROCKENHURST | £170,000 | Aug 2025 | Leasehold |
| 8, LATCHMOOR COURT, BROOKLEY ROAD, BROCKENHURST | £200,000 | Jun 2025 | Leasehold |
| FLAT 36, HOMEFORDE HOUSE, GRIGG LANE, BROCKENHURST | £84,000 | Jun 2025 | Leasehold |
| FLAT 12, HOMEFORDE HOUSE, GRIGG LANE, BROCKENHURST | £80,000 | Jun 2025 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to SO42.
Other property types in SO42
Same five-year window, same source — different property type.
Need the full picture?
The free SO42 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.