Detached homes in ST9
321 sales over the last 5 years — 43% of all ST9 transactions.
One natural paragraph, no keyword stuffing: a detached home in ST9 sold for a median £322,500 over the past five years across 321 transactions. That makes detacheds 43% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in ST9 compare
The same five-year median, set against the rest of ST9 and the national figure for this property type.
5-year price history
Median detached sale price in ST9, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in ST9.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 67, ARMSHEAD ROAD, WERRINGTON, STOKE-ON-TRENT | £275,000 | Mar 2026 | Freehold |
| 497, ASH BANK ROAD, WERRINGTON, STOKE-ON-TRENT | £250,000 | Mar 2026 | Freehold |
| 65, JOHNSTONE AVENUE, WERRINGTON, STOKE-ON-TRENT | £210,000 | Feb 2026 | Freehold |
| BARNCROFT, STANLEY BANK, STANLEY, STOKE-ON-TRENT | £541,000 | Nov 2025 | Freehold |
| 37, MOORLAND AVENUE, WERRINGTON, STOKE-ON-TRENT | £355,000 | Nov 2025 | Freehold |
| LANCE HOUSE, CLAY LAKE, ENDON, STOKE-ON-TRENT | £760,000 | Nov 2025 | Freehold |
| 4, CHAPEL CLOSE, WETLEY ROCKS, STOKE-ON-TRENT | £275,000 | Oct 2025 | Freehold |
| 4, LEIGHTON CLOSE, STOCKTON BROOK, STOKE-ON-TRENT | £205,000 | Oct 2025 | Freehold |
| 18, HOUSTON AVENUE, ENDON, STOKE-ON-TRENT | £550,000 | Oct 2025 | Freehold |
| TAN HOUSE, PARK LANE, ENDON, STOKE-ON-TRENT | £736,000 | Sept 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to ST9.
Other property types in ST9
Same five-year window, same source — different property type.
Need the full picture?
The free ST9 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.