Flat homes in TQ12
426 sales over the last 5 years — 10% of all TQ12 transactions.
One natural paragraph, no keyword stuffing: a flat home in TQ12 sold for a median £143,000 over the past five years across 426 transactions. That makes flats 10% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in TQ12 compare
The same five-year median, set against the rest of TQ12 and the national figure for this property type.
5-year price history
Median flat sale price in TQ12, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in TQ12.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT 33, LYDFORD HOUSE, HAMELDOWN WAY, NEWTON ABBOT | £76,000 | Apr 2026 | Leasehold |
| FLAT 32, D'ARCY COURT, MARSH ROAD, NEWTON ABBOT | £135,000 | Apr 2026 | Leasehold |
| FLAT 3, THE OLD TELEPHONE EXCHANGE, QUEEN STREET, NEWTON ABBOT | £200,000 | Apr 2026 | Leasehold |
| 14, TAMWORTH CLOSE, OGWELL, NEWTON ABBOT | £130,000 | Apr 2026 | Leasehold |
| 19, FAIRWATERS, KINGSTEIGNTON, NEWTON ABBOT | £133,000 | Apr 2026 | Leasehold |
| 8B, COURTENAY PARK, NEWTON ABBOT | £143,500 | Apr 2026 | Leasehold |
| FLAT 9, HOMETEIGN HOUSE, SALISBURY ROAD, NEWTON ABBOT | £58,000 | Mar 2026 | Leasehold |
| 20, ASHWOOD COURT, ST MARYCHURCH ROAD, NEWTON ABBOT | £176,500 | Mar 2026 | Leasehold |
| FLAT 5, FORDE VILLA, 4, FORDE PARK, NEWTON ABBOT | £153,000 | Mar 2026 | Leasehold |
| FLAT 1, THE OLD RECTORY, FORDE PARK, NEWTON ABBOT | £212,500 | Mar 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to TQ12.
Other property types in TQ12
Same five-year window, same source — different property type.
Need the full picture?
The free TQ12 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.