Detached homes in TS21
620 sales over the last 5 years — 42% of all TS21 transactions.
One natural paragraph, no keyword stuffing: a detached home in TS21 sold for a median £285,000 over the past five years across 620 transactions. That makes detacheds 42% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in TS21 compare
The same five-year median, set against the rest of TS21 and the national figure for this property type.
5-year price history
Median detached sale price in TS21, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in TS21.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 2, BUCKTHORN CRESCENT, STOCKTON-ON-TEES | £410,000 | Jun 2026 | Freehold |
| 26, OAKDENE ROAD, FISHBURN, STOCKTON-ON-TEES | £83,500 | Jun 2026 | Freehold |
| 10, SADDLER DRIVE, SEDGEFIELD, STOCKTON-ON-TEES | £470,000 | Jun 2026 | Freehold |
| ORCHID LODGE, VICARS CLOSE, THORPE THEWLES, STOCKTON-ON-TEES | £600,000 | May 2026 | Freehold |
| 3, CARPERBY CLOSE, STOCKTON-ON-TEES | £260,000 | May 2026 | Freehold |
| 27, FARRIER CLOSE, SEDGEFIELD, STOCKTON-ON-TEES | £385,000 | May 2026 | Freehold |
| 1, ST BEDES AVENUE, FISHBURN, STOCKTON-ON-TEES | £230,000 | May 2026 | Freehold |
| 5, ELDERBERRY MEWS, FISHBURN, STOCKTON-ON-TEES | £180,000 | Apr 2026 | Freehold |
| 27, RUSSELL CLOSE, SEDGEFIELD, STOCKTON-ON-TEES | £351,250 | Apr 2026 | Freehold |
| 21, BUCKTHORN CRESCENT, STOCKTON-ON-TEES | £240,000 | Apr 2026 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to TS21.
Other property types in TS21
Same five-year window, same source — different property type.
Need the full picture?
The free TS21 area report covers crime, schools, transport, broadband and amenities. A free property report adds specific-address sale history, planning constraints and an investment score.