Terraced homes in TS29
235 sales over the last 5 years — 46% of all TS29 transactions.
One natural paragraph, no keyword stuffing: a terraced home in TS29 sold for a median £63,000 over the past five years across 235 transactions. That makes terraceds 46% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How terraceds in TS29 compare
The same five-year median, set against the rest of TS29 and the national figure for this property type.
5-year price history
Median terraced sale price in TS29, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent terraced sales
The 10 most recently registered terraced transactions in TS29.
| Address | Price | Date | Tenure |
|---|---|---|---|
| 15, RYEDALE COURT, TRIMDON STATION | £170,000 | Mar 2026 | Freehold |
| 37, HARWOOD COURT, TRIMDON GRANGE, TRIMDON STATION | £65,000 | Jan 2026 | Freehold |
| 34, WINDSOR SQUARE, TRIMDON, TRIMDON STATION | £113,999 | Jan 2026 | Freehold |
| 1, LILLIE TERRACE, TRIMDON GRANGE, TRIMDON STATION | £90,000 | Nov 2025 | Freehold |
| 4, GRANGE TERRACE, TRIMDON GRANGE, TRIMDON STATION | £105,000 | Oct 2025 | Leasehold |
| 48, MEADOW ROAD, TRIMDON, TRIMDON STATION | £86,500 | Oct 2025 | Freehold |
| 78, STATION ROAD EAST, TRIMDON STATION | £21,250 | Oct 2025 | Freehold |
| 3, PARK ROAD, TRIMDON COLLIERY, TRIMDON STATION | £66,750 | Sept 2025 | Freehold |
| 1, NORTHSIDE TERRACE, TRIMDON GRANGE, TRIMDON STATION | £80,000 | Sept 2025 | Leasehold |
| 34, WINDSOR SQUARE, TRIMDON, TRIMDON STATION | £64,000 | Sept 2025 | Freehold |
Outcodes with similar terraced prices
Five outcodes nationally with the closest median terraced price to TS29.
Other property types in TS29
Same five-year window, same source — different property type.
Need the full picture?
The free TS29 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.