DD2 House Price Trends
Angus — Updated July 2026
£173,235
Current average
N/A
Median sale (12mo)
RISING
Market status
£173,235
Peak (2025)
Price trajectory
Last 24 months of HM Land Registry medians for DD2.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the DD2 median has moved over each window. Bar lengths are comparable.
1Y
+3.6%
+£6,028
3Y
+6.4%
+£10,454
5Y
+17.5%
+£25,856
10Y
+27.7%
+£37,584
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £173,235 | 219.0 |
| Nov 2025 | £168,752 | 213.0 |
| Dec 2024 | £167,207 | 211.0 |
| Nov 2024 | £166,521 | 211.0 |
| Dec 2023 | £158,557 | 200.0 |
| Dec 2022 | £162,781 | 206.0 |
| Dec 2021 | £159,950 | 202.0 |
| Dec 2020 | £147,379 | 186.0 |
| Dec 2019 | £141,163 | 178.0 |
| Dec 2018 | £136,397 | 172.0 |
| Dec 2017 | £137,981 | 174.0 |
| Dec 2016 | £136,809 | 173.0 |
| Dec 2015 | £135,651 | 171.0 |
| Dec 2014 | £132,454 | 167.0 |
| Dec 2013 | £128,680 | 163.0 |
| Dec 2012 | £123,631 | 156.0 |
| Dec 2011 | £123,975 | 157.0 |
| Dec 2010 | £126,883 | 160.0 |
| Dec 2009 | £129,378 | 164.0 |
| Dec 2008 | £125,164 | 158.0 |
| Dec 2007 | £136,608 | 173.0 |
| Dec 2006 | £113,361 | 143.0 |
| Dec 2005 | £93,626 | 118.0 |
| Dec 2004 | £79,107 | 100.0 |
Buying in DD2?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 15 July 2026