GU20 House Price Trends
Surrey Heath — Updated August 2026
£461,396
Current average
N/A
Median sale (12mo)
RISING
Market status
£466,829
Peak (2026)
Price trajectory
Last 24 months of HM Land Registry medians for GU20.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the GU20 median has moved over each window. Bar lengths are comparable.
1Y
+6.1%
+£26,717
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jun 2026 | £461,396 | 105.0 |
| May 2026 | £461,197 | 105.0 |
| Apr 2026 | £448,021 | 102.0 |
| Mar 2026 | £449,061 | 102.0 |
| Feb 2026 | £449,849 | 102.0 |
| Jan 2026 | £466,829 | 106.0 |
| Dec 2025 | £457,721 | 104.0 |
| Nov 2025 | £456,236 | 103.0 |
| Oct 2025 | £450,322 | 102.0 |
| Sept 2025 | £456,438 | 104.0 |
| Aug 2025 | £451,386 | 102.0 |
| Jul 2025 | £440,298 | 100.0 |
| Jun 2025 | £434,679 | 99.0 |
| May 2025 | £431,680 | 98.0 |
| Apr 2025 | £436,772 | 99.0 |
| Mar 2025 | £436,645 | 99.0 |
| Feb 2025 | £442,685 | 100.0 |
| Jan 2025 | £447,316 | 101.0 |
| Dec 2024 | £447,367 | 101.0 |
| Nov 2024 | £447,559 | 102.0 |
| Oct 2024 | £444,704 | 101.0 |
| Sept 2024 | £446,788 | 101.0 |
| Aug 2024 | £442,492 | 100.0 |
| Jul 2024 | £440,916 | 100.0 |
Buying in GU20?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 30 August 2026