GU22 House Price Trends
Woking — Updated August 2026
£433,790
Current average
N/A
Median sale (12mo)
COOLING
Market status
£457,470
Peak (2024)
Price trajectory
Last 24 months of HM Land Registry medians for GU22.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the GU22 median has moved over each window. Bar lengths are comparable.
1Y
-2.7%
£12,057
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jun 2026 | £433,790 | 97.0 |
| May 2026 | £440,185 | 99.0 |
| Apr 2026 | £437,782 | 98.0 |
| Mar 2026 | £441,984 | 99.0 |
| Feb 2026 | £435,848 | 98.0 |
| Jan 2026 | £441,665 | 99.0 |
| Dec 2025 | £434,263 | 98.0 |
| Nov 2025 | £436,767 | 98.0 |
| Oct 2025 | £439,502 | 99.0 |
| Sept 2025 | £443,627 | 100.0 |
| Aug 2025 | £450,240 | 101.0 |
| Jul 2025 | £441,071 | 99.0 |
| Jun 2025 | £445,847 | 100.0 |
| May 2025 | £439,769 | 99.0 |
| Apr 2025 | £449,879 | 101.0 |
| Mar 2025 | £447,726 | 101.0 |
| Feb 2025 | £450,866 | 101.0 |
| Jan 2025 | £454,578 | 102.0 |
| Dec 2024 | £457,470 | 103.0 |
| Nov 2024 | £455,263 | 102.0 |
| Oct 2024 | £454,829 | 102.0 |
| Sept 2024 | £449,933 | 101.0 |
| Aug 2024 | £453,064 | 102.0 |
| Jul 2024 | £445,164 | 100.0 |
Buying in GU22?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 29 August 2026