GU22 House Price Trends
Woking — Updated October 2026
£439,916
Current average
N/A
Median sale (12mo)
COOLING
Market status
£457,470
Peak (2024)
Price trajectory
Last 24 months of HM Land Registry medians for GU22.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the GU22 median has moved over each window. Bar lengths are comparable.
1Y
-0.3%
£1,158
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jul 2026 | £439,916 | 97.0 |
| Jun 2026 | £432,668 | 95.0 |
| May 2026 | £437,445 | 97.0 |
| Apr 2026 | £435,918 | 96.0 |
| Mar 2026 | £439,956 | 97.0 |
| Feb 2026 | £436,364 | 96.0 |
| Jan 2026 | £440,745 | 97.0 |
| Dec 2025 | £432,550 | 95.0 |
| Nov 2025 | £435,527 | 96.0 |
| Oct 2025 | £439,187 | 97.0 |
| Sept 2025 | £444,093 | 98.0 |
| Aug 2025 | £450,280 | 99.0 |
| Jul 2025 | £441,074 | 97.0 |
| Jun 2025 | £445,847 | 98.0 |
| May 2025 | £439,769 | 97.0 |
| Apr 2025 | £449,879 | 99.0 |
| Mar 2025 | £447,726 | 99.0 |
| Feb 2025 | £450,866 | 100.0 |
| Jan 2025 | £454,578 | 100.0 |
| Dec 2024 | £457,470 | 101.0 |
| Nov 2024 | £455,263 | 100.0 |
| Oct 2024 | £454,829 | 100.0 |
| Sept 2024 | £449,933 | 99.0 |
| Aug 2024 | £453,064 | 100.0 |
Buying in GU22?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 14 October 2026