Kingston upon Hull, City of — Updated May 2026
Last 24 months of HM Land Registry medians for HU1.
How the HU1 median has moved over each window. Bar lengths are comparable.
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £130,985 | 313.0 |
| Dec 2024 | £129,029 | 309.0 |
| Dec 2023 | £124,849 | 299.0 |
| Dec 2022 | £126,338 | 302.0 |
| Dec 2021 | £117,321 | 281.0 |
| Dec 2020 | £108,033 | 258.0 |
| Dec 2019 | £103,653 | 248.0 |
| Dec 2018 | £103,579 | 248.0 |
| Dec 2017 | £100,424 | 240.0 |
| Dec 2016 | £98,110 | 235.0 |
| Dec 2015 | £88,555 | 212.0 |
| Dec 2014 | £84,758 | 203.0 |
| Dec 2013 | £82,214 | 197.0 |
| Dec 2012 | £82,588 | 197.0 |
| Dec 2011 | £79,490 | 190.0 |
| Dec 2010 | £84,049 | 201.0 |
| Dec 2009 | £85,530 | 205.0 |
| Dec 2008 | £84,125 | 201.0 |
| Dec 2007 | £91,795 | 220.0 |
| Dec 2006 | £85,672 | 205.0 |
| Dec 2005 | £75,120 | 180.0 |
| Dec 2004 | £64,104 | 153.0 |
| Dec 2003 | £50,213 | 120.0 |
| Dec 2002 | £41,818 | 100.0 |
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 31 May 2026