KA2 House Price Trends
East Ayrshire — Updated July 2026
£131,626
Current average
N/A
Median sale (12mo)
RISING
Market status
£133,650
Peak (2025)
Price trajectory
Last 24 months of HM Land Registry medians for KA2.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the KA2 median has moved over each window. Bar lengths are comparable.
1Y
+5.1%
+£6,364
3Y
+6.2%
+£7,674
5Y
+22.6%
+£24,304
10Y
+46.8%
+£41,969
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £131,626 | 191.0 |
| Nov 2025 | £133,650 | 194.0 |
| Dec 2024 | £125,262 | 182.0 |
| Nov 2024 | £126,938 | 185.0 |
| Dec 2023 | £119,185 | 173.0 |
| Dec 2022 | £123,952 | 180.0 |
| Dec 2021 | £115,025 | 167.0 |
| Dec 2020 | £107,322 | 156.0 |
| Dec 2019 | £92,043 | 134.0 |
| Dec 2018 | £93,647 | 136.0 |
| Dec 2017 | £90,704 | 132.0 |
| Dec 2016 | £91,084 | 132.0 |
| Dec 2015 | £89,657 | 130.0 |
| Dec 2014 | £85,884 | 125.0 |
| Dec 2013 | £81,051 | 118.0 |
| Dec 2012 | £81,126 | 118.0 |
| Dec 2011 | £88,439 | 129.0 |
| Dec 2010 | £88,700 | 129.0 |
| Dec 2009 | £93,297 | 136.0 |
| Dec 2008 | £98,825 | 144.0 |
| Dec 2007 | £109,833 | 160.0 |
| Dec 2006 | £96,550 | 140.0 |
| Dec 2005 | £82,954 | 121.0 |
| Dec 2004 | £68,769 | 100.0 |
Buying in KA2?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 15 July 2026