KW2 House Price Trends
Highland — Updated July 2026
£213,700
Current average
N/A
Median sale (12mo)
RISING
Market status
£218,353
Peak (2025)
Price trajectory
Last 24 months of HM Land Registry medians for KW2.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the KW2 median has moved over each window. Bar lengths are comparable.
1Y
+3.4%
+£6,980
3Y
+4.4%
+£8,988
5Y
+22.9%
+£39,820
10Y
+44.2%
+£65,549
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £213,700 | 215.0 |
| Nov 2025 | £218,353 | 220.0 |
| Dec 2024 | £206,720 | 208.0 |
| Nov 2024 | £210,152 | 211.0 |
| Dec 2023 | £206,748 | 208.0 |
| Dec 2022 | £204,712 | 206.0 |
| Dec 2021 | £193,406 | 194.0 |
| Dec 2020 | £173,880 | 175.0 |
| Dec 2019 | £167,333 | 168.0 |
| Dec 2018 | £163,827 | 165.0 |
| Dec 2017 | £158,611 | 159.0 |
| Dec 2016 | £152,547 | 153.0 |
| Dec 2015 | £148,151 | 149.0 |
| Dec 2014 | £146,781 | 148.0 |
| Dec 2013 | £141,917 | 143.0 |
| Dec 2012 | £134,909 | 136.0 |
| Dec 2011 | £139,619 | 140.0 |
| Dec 2010 | £154,763 | 156.0 |
| Dec 2009 | £148,756 | 150.0 |
| Dec 2008 | £138,306 | 139.0 |
| Dec 2007 | £147,437 | 148.0 |
| Dec 2006 | £131,641 | 132.0 |
| Dec 2005 | £116,447 | 117.0 |
| Dec 2004 | £99,451 | 100.0 |
Buying in KW2?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 15 July 2026