Powys — Updated May 2026
Last 24 months of HM Land Registry medians for LD2.
How the LD2 median has moved over each window. Bar lengths are comparable.
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £232,358 | 257.0 |
| Dec 2024 | £232,193 | 257.0 |
| Dec 2023 | £230,110 | 255.0 |
| Dec 2022 | £243,001 | 269.0 |
| Dec 2021 | £218,801 | 242.0 |
| Dec 2020 | £200,046 | 221.0 |
| Dec 2019 | £182,805 | 202.0 |
| Dec 2018 | £182,502 | 202.0 |
| Dec 2017 | £173,582 | 192.0 |
| Dec 2016 | £166,375 | 184.0 |
| Dec 2015 | £157,546 | 174.0 |
| Dec 2014 | £154,987 | 172.0 |
| Dec 2013 | £153,337 | 170.0 |
| Dec 2012 | £150,616 | 167.0 |
| Dec 2011 | £153,117 | 170.0 |
| Dec 2010 | £157,455 | 174.0 |
| Dec 2009 | £153,771 | 170.0 |
| Dec 2008 | £145,522 | 161.0 |
| Dec 2007 | £173,050 | 192.0 |
| Dec 2006 | £155,592 | 172.0 |
| Dec 2005 | £146,167 | 162.0 |
| Dec 2004 | £137,384 | 152.0 |
| Dec 2003 | £111,997 | 124.0 |
| Dec 2002 | £90,322 | 100.0 |
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 31 May 2026