Flat homes in M15
3,058 sales over the last 5 years — 96% of all M15 transactions.
One natural paragraph, no keyword stuffing: a flat home in M15 sold for a median £295,182 over the past five years across 3,058 transactions. That makes flats 96% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How flats in M15 compare
The same five-year median, set against the rest of M15 and the national figure for this property type.
5-year price history
Median flat sale price in M15, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent flat sales
The 10 most recently registered flat transactions in M15.
| Address | Price | Date | Tenure |
|---|---|---|---|
| FLAT A5902, 9, OWEN STREET, MANCHESTER | £545,000 | Apr 2026 | Leasehold |
| FLAT 113, HILL QUAYS, 8, COMMERCIAL STREET, MANCHESTER | £245,000 | Apr 2026 | Leasehold |
| APARTMENT 11, 13, HULME HIGH STREET, MANCHESTER | £120,000 | Apr 2026 | Leasehold |
| APARTMENT 14, CITY SOUTH, 39, CITY ROAD EAST, MANCHESTER | £196,449 | Apr 2026 | Leasehold |
| 9, COLIN MURPHY ROAD, MANCHESTER | £170,000 | Mar 2026 | Leasehold |
| FLAT 25, HILL QUAYS, 8, COMMERCIAL STREET, MANCHESTER | £218,000 | Mar 2026 | Leasehold |
| APARTMENT 316, THE BOX WORKS, 4, WORSLEY STREET, MANCHESTER | £250,000 | Mar 2026 | Leasehold |
| APARTMENT 319, 3, KELSO PLACE, MANCHESTER | £150,000 | Mar 2026 | Leasehold |
| APARTMENT 2126, 2, KELSO PLACE, MANCHESTER | £210,000 | Mar 2026 | Leasehold |
| APARTMENT 605, LUMIERE BUILDING, 38, CITY ROAD EAST, MANCHESTER | £160,000 | Mar 2026 | Leasehold |
Outcodes with similar flat prices
Five outcodes nationally with the closest median flat price to M15.
Other property types in M15
Same five-year window, same source — different property type.
Need the full picture?
The free M15 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.