OX9 House Price Trends
Buckinghamshire — Updated October 2026
£479,736
Current average
N/A
Median sale (12mo)
STABLE
Market status
£489,733
Peak (2026)
Price trajectory
Last 24 months of HM Land Registry medians for OX9.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the OX9 median has moved over each window. Bar lengths are comparable.
1Y
+1.1%
+£5,151
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jul 2026 | £479,736 | 101.0 |
| Jun 2026 | £489,733 | 103.0 |
| May 2026 | £488,371 | 102.0 |
| Apr 2026 | £484,259 | 102.0 |
| Mar 2026 | £481,885 | 101.0 |
| Feb 2026 | £479,349 | 101.0 |
| Jan 2026 | £480,825 | 101.0 |
| Dec 2025 | £481,572 | 101.0 |
| Nov 2025 | £482,329 | 101.0 |
| Oct 2025 | £481,762 | 101.0 |
| Sept 2025 | £478,853 | 100.0 |
| Aug 2025 | £477,759 | 100.0 |
| Jul 2025 | £474,585 | 100.0 |
| Jun 2025 | £470,221 | 99.0 |
| May 2025 | £472,463 | 99.0 |
| Apr 2025 | £476,902 | 100.0 |
| Mar 2025 | £486,656 | 102.0 |
| Feb 2025 | £483,331 | 101.0 |
| Jan 2025 | £483,129 | 101.0 |
| Dec 2024 | £476,891 | 100.0 |
| Nov 2024 | £479,637 | 101.0 |
| Oct 2024 | £481,680 | 101.0 |
| Sept 2024 | £481,363 | 101.0 |
| Aug 2024 | £476,700 | 100.0 |
Buying in OX9?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 14 October 2026