PO12 House Price Trends
Gosport — Updated August 2026
£235,188
Current average
N/A
Median sale (12mo)
STABLE
Market status
£238,581
Peak (2026)
Price trajectory
Last 24 months of HM Land Registry medians for PO12.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the PO12 median has moved over each window. Bar lengths are comparable.
1Y
+1.4%
+£3,321
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jun 2026 | £235,188 | 99.0 |
| May 2026 | £237,649 | 100.0 |
| Apr 2026 | £232,127 | 98.0 |
| Mar 2026 | £237,656 | 100.0 |
| Feb 2026 | £236,032 | 100.0 |
| Jan 2026 | £238,581 | 101.0 |
| Dec 2025 | £233,968 | 99.0 |
| Nov 2025 | £232,847 | 98.0 |
| Oct 2025 | £233,867 | 99.0 |
| Sept 2025 | £235,713 | 99.0 |
| Aug 2025 | £236,829 | 100.0 |
| Jul 2025 | £232,887 | 98.0 |
| Jun 2025 | £231,867 | 98.0 |
| May 2025 | £234,830 | 99.0 |
| Apr 2025 | £237,142 | 100.0 |
| Mar 2025 | £238,353 | 101.0 |
| Feb 2025 | £232,400 | 98.0 |
| Jan 2025 | £229,757 | 97.0 |
| Dec 2024 | £229,902 | 97.0 |
| Nov 2024 | £230,713 | 97.0 |
| Oct 2024 | £232,194 | 98.0 |
| Sept 2024 | £233,308 | 98.0 |
| Aug 2024 | £236,154 | 100.0 |
| Jul 2024 | £236,987 | 100.0 |
Buying in PO12?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 30 August 2026